Sound equipment is solely owned by the Rossland Light Opera Players.
No one shall operate or shall be allowed to rent the RLOP sound equipment without prior permission from the Board and/or the Board’s trustee. Operators must be qualified by the Board or the Board’s sound trustee to operate the system.
Rental prices of the sound equipment have been calculated based on monthly price of 8% of replacement value.
RLOP equipment is as follows, with rental values by Month, Week, or Day:
Quantity | Gear | Rent | |||
---|---|---|---|---|---|
M | W | D | |||
1 | Mackie 1604 VLZ Pro | 96 | 48 | 16 | |
2 | DB Tech Opera MK2 Speakers c/w stands | 120 | 60 | 20 | |
1 | Rack containing:
|
320 | 160 | 53 | |
1 | Whirlwind 16 channel snake | 32 | 16 | 5 | |
1 | Rack containing:
|
80 | 40 | 13 | |
2 | Audix dynamic microphones | 8 | 4 | 1 | |
1 | AKG Headphones | 12 | 6 | 2 | |
Miscellaneous microphone cables, AC cables, patch cables | |||||
Total value for insurance purposes |